Mountain vehicle Nepal offers the best vehicle rental price. The cost of your rental car will depend on the following variables:
Note: The prices given below don’t include air-conditioning(ac).
PARTICULARS | K.M | CAR | JEEP | HIACE VAN |
BUS (MINI) |
BIG BUS |
---|---|---|---|---|---|---|
Airport pick up drop (2 hour) | 800 | 1200 | 1500 | 2400 | 3000 | |
Mountain flight | 1200 | 1800 | 2400 | 3500 | 4700 | |
Overnight Cost | 2000 | 2700 | 4000 | 6000 | 8000 | |
Disposal Cost Per Hour (5 hours minimum) | 500 | 750 | 1000 | 1500 | 2000 | |
Dinner Cost | 1200 | 1800 | 2400 | 3500 | 4700 | |
With in Ring road(only one place) | 1000 | 1500 | 2000 | 3000 | 4000 | |
Gokarna | 1200 | 1800 | 2400 | 3500 | 4700 | |
Kappan | 1000 | 1500 | 2000 | 3000 | 4000 | |
Bhaktapur | 1500 | 2250 | 3000 | 4500 | 6000 | |
Ring Road (any two place) | 1500 | 2250 | 3000 | 4500 | 6000 | |
Kritipur/ chovar | 1500 | 2250 | 3000 | 4500 | 6000 | |
buungmati -khokana | 1500 | 2250 | 3000 | 4500 | 6000 | |
Godavari | 1800 | 2700 | 3600 | 5400 | 7200 | |
Vajrabarahi chaapagaun | 1800 | 2700 | 3600 | 5400 | 7200 | |
Dakshinkaali | 1800 | 2700 | 3600 | 5400 | 7200 | |
Hattibaan Resort | 2200 | 3300 | 4400 | 6600 | 8800 | |
Sundarijaal | 1800 | 2700 | 3600 | 5400 | 7200 | |
Saakhu | 1800 | 2700 | 3600 | 5400 | 7200 | |
Changunarayan Temple | 1800 | 2700 | 3600 | 5400 | 7200 | |
Sanga vanjyang(Shiva Temple) | 2000 | 3000 | 4000 | 6000 | 8000 | |
Dhulikhel | 2200 | 3300 | 4400 | 6600 | 8800 | |
Dhulikhel, khawa | 2200 | 3300 | 4400 | 6600 | 8800 | |
Dhulikhel, panauti | 3000 | 4500 | 6000 | 9000 | 12000 | |
Panauti | 2800 | 4200 | 5600 | 8400 | 11200 | |
Bhaktapur, Nagarkot | 3000 | 4500 | 6000 | 9000 | 12000 | |
Nagarkoat | 2600 | 3900 | 5200 | 7800 | 10400 | |
Lakuri Vanjyang | 2500 | 3750 | 5000 | 7500 | 10000 | |
Bhaktapur Changunarayan | 2000 | 3000 | 4000 | 6000 | 8000 | |
Nagarjun | 3000 | 4500 | 6000 | 9000 | 1200 | |
Kakani | 2000 | 3000 | 4000 | 6000 | 8000 | |
Bhaktapur,Dhulikhel | 2500 | 3750 | 5000 | 7500 | 10000 | |
fuulchoki | 3000 | 4500 | 6000 | 9000 | 12000 | |
Kathmandu City, Swyambhu, Patan | 2800 | 4200 | 5600 | 8400 | 11200 | |
Pashupati, Boudha, Bhaktapur | 2800 | 4200 | 5600 | 8400 | 11200 | |
Within Ring Road (Any 4 Places) | 2800 | 4200 | 5600 | 8400 | 11200 | |
Dakshinkali, Chovar, Kirtipur | 2800 | 4200 | 5600 | 8400 | 11200 | |
Nagarjun | 4000 | 6000 | 8000 | 12000 | 16000 | |
Phulchoki +Godawari | 4000 | 6000 | 8000 | 12000 | 16000 | |
Bhaktapur,Changunarayan,Nagarkot | 4000 | 6000 | 8000 | 12000 | 16000 | |
Kathmandu to Trishuli Day Trip | 160 | 5000 | 7500 | 10000 | 15000 | 20000 |
Khathmandu to Dhunche Day Trip | 260 | 7500 | 11250 | 15000 | 22500 | 30000 |
Kathmandu to Syaprobeshi Day Trip | 300 | 8000 | 12000 | 16000 | 24000 | 3200 |
Kathmandu to Daman Simbhangyang Day Trip | 180 | 5500 | 8250 | 11000 | 16500 | 22000 |
Chitwan to Daman to Kathmandu | 3000 | 4500 | 6000 | 9000 | 12000 | |
Kathmandu to Namobuddha Day Trip | 115 | 3500 | 5250 | 7000 | 10500 | 14000 |
Kathmandu to Bhakunde Beshi Day Trip | 132 | 3500 | 5250 | 7000 | 10500 | 14000 |
Kathmandu to Nepalthok Day Trip | 185 | 4500 | 67500 | 9000 | 13500 | 18000 |
Kathmandu to Palanchok Bhagwati Day Trip | 130 | 4000 | 6000 | 8000 | 12000 | 16000 |
Kathmandu to Melamchi Day Trip | 160 | 4400 | 6600 | 8800 | 13200 | 17600 |
Kathmandu to Chautara Day Trip | 190 | 4400 | 6600 | 8800 | 13200 | 17600 |
Kathmandu to Barabise Day Trip | 186 | 5200 | 7800 | 10400 | 15600 | 20800 |
Kathmandu to Border Land Day Trip | 210 | 4600 | 6900 | 9200 | 13800 | 18400 |
Kathmandu to Kodari Day Trip | 238 | 4700 | 7050 | 9400 | 14100 | 18800 |
Kathmandu to Charikot Day Trip | 290 | 8000 | 12000 | 16000 | 24000 | 32000 |
Kathmandu to Jiri Day Trip | 396 | 12000 | 18000 | 24000 | 36000 | 48000 |
Kathmandu to Charaudi Day Trip | 182 | 4500 | 6750 | 9000 | 13500 | 18000 |
Kathmandu to Fishling Day Trip | 210 | 5000 | 7500 | 10000 | 15000 | 20000 |
Kathmandu to Dhading Besi Day Trip | 195 | 5000 | 7500 | 10000 | 15000 | 20000 |
Kathmandu to Kuringhat Day Trip | 220 | 5000 | 7500 | 10000 | 15000 | 20000 |
Kathmandu to Mungling Day Trip | 240 | 5500 | 8250 | 11000 | 16500 | 2200 |
Kathmandu to Aabu Kahaireni Day Trip | 244 | 6000 | 9000 | 12000 | 18000 | 24000 |
Aabu Kahaireni to Gorkha Day Trip | 52 | 1500 | 2250 | 3000 | 4500 | 6000 |
Kathmandu to Gorkha Day Trip | 296 | 7000 | 10500 | 14000 | 21000 | 28000 |
Kathmandu to Dumre Day Trip | 290 | 7000 | 10500 | 14000 | 21000 | 28000 |
Kathmandu to Beshi Sahar Daym Trip | 380 | 8500 | 12750 | 17000 | 25500 | 34000 |
Kathmandu to Bandupur Day Trip | 300 | 7500 | 11250 | 15000 | 22500 | 30000 |
Kathmandu to Pokhara Day Trip | 410 | 9000 | 13500 | 18000 | 27000 | 36000 |
Muglin to Pokhara | 190 | 4500 | 6750 | 9000 | 13500 | 18000 |
Kathmandu to Naya Pool Day Trip | 495 | 11000 | 16500 | 22000 | 33000 | 44000 |
Kathmandu to Baglung Day Trip | 558 | 12500 | 18750 | 25000 | 37500 | 50000 |
Kathmandu to Beni Day Trip | 574 | 13200 | 19800 | 26400 | 39600 | 52800 |
Kathmandu to Syanjha Day Trip | 544 | 12500 | 18750 | 25000 | 37500 | 50000 |
Kathmandu to Chitawan Gaighat Day Trip | 280 | 6200 | 9300 | 12400 | 18600 | 24800 |
Kathmandu to Chitwan Jugedi Day Trip | 290 | 6300 | 9450 | 12600 | 18900 | 25200 |
Kathmandu to Narayangarh Day Trip | 312 | 6900 | 10350 | 13800 | 20700 | 27600 |
Kathmandu to Sauraha Day Trip | 350 | 7500 | 12250 | 15000 | 22500 | 30000 |
Kathmandu to Chitwan Jungle Lodge Day Trip | 370 | 8000 | 12000 | 16000 | 24000 | 32000 |
Kathmandu to Chitwan Machan Day Trip | 390 | 8500 | 12750 | 17000 | 25500 | 34000 |
g)Kathmandu to Narayani Safari/Machan/Paradise Day Trip | 370 | 8000 | 12000 | 16000 | 24000 | 32000 |
Kathmandu to Chitwan Ice Land Day Trip | 390 | 8190 | 12285 | 16380 | 24570 | 32760 |
Kathmandu to Chitwan Tharu Village Day Trip | 410 | 9000 | 13500 | 18000 | 27000 | 36000 |
Kathmandu to Chitwan Temple Tiger Day Trip | 410 | 9000 | 13500 | 18000 | 27000 | 36000 |
Kathmandu to Chitwan Meghauli Day Trip | 370 | 8200 | 12300 | 16400 | 24600 | 32800 |
Kathmandu to Pokhara, Palpa, Tansen, Lumbini, Chitwan 4 O/N 5 Days Trip | 750 | 25500 | 38250 | 51000 | 76500 | 102000 |
Kathmandu to Pokhara,Muglin,Chitwan 4 O/N 5 Days Trip | 858 | 27000 | 40500 | 54000 | 81000 | 108000 |
Kathmandu to Hetauda Day Trip | 468 | 10200 | 15300 | 20400 | 30600 | 40800 |
Kathmandu to Birgunj Day Trip | 556 | 12000 | 18000 | 24000 | 36000 | 48000 |
Kathmandu to Janakpur O/N | 750 | 19000 | 28500 | 38000 | 57000 | 76000 |
Kathmandu to Gaur1 O/N | 660 | 18000 | 27000 | 36000 | 54000 | 72000 |
Kathmandu to Malangwaa O/N | 682 | 18000 | 27000 | 36000 | 54000 | 72000 |
Dhankuta to Biratnagar O/N | 1082 | 26000 | 39000 | 52000 | 78000 | 104000 |
Kathmandu Lahan O/N | 870 | 23000 | 34500 | 46000 | 69000 | 92000 |
Kathmandu to Kakadvitta 1 O/N | 1220 | 30000 | 45000 | 60000 | 90000 | 120000 |
Kathmandu to Dharan O/N | 1087 | 26000 | 39000 | 52000 | 78000 | 104000 |
Kathmandu to Dhankutta Day Trip | 1182 | 28000 | 42000 | 56000 | 8400 | 112000 |
Kathmandu to Hiley Day Trip | 40 | 1400 | 2100 | 2800 | 4200 | 5600 |
Kathmandu to Ilam O/N | 1360 | 32000 | 48000 | 64000 | 96000 | 128000 |
Kathmandu to Pashupatinagar 1 O/N | 1310 | 35000 | 52500 | 70000 | 105000 | 140000 |
Kathmandu to Butwal Day Trip | 542 | 14000 | 21000 | 28000 | 42000 | 56000 |
Kathmandu to Bhairawa,Sunauli Day Trip | 600 | 15000 | 22500 | 30000 | 45000 | 60000 |
Kathmandu to Lumbini O/N | 630 | 1800 | 27000 | 36000 | 54000 | 72000 |
Lumbini to Tilaurakoat Day Trip | 50 | 1400 | 2100 | 2800 | 4200 | 5600 |
Kathmandu to Tanseen O/N | 630 | 18000 | 27000 | 36000 | 54000 | 72000 |
Kathmandu to Krishna Nagar 1O/N | 730 | 20000 | 30000 | 45000 | 60000 | 80000 |
Kathmandu to Nepalgunj O/N | 1040 | 25000 | 37500 | 50000 | 75000 | 10000 |
Kathmandu to Dang 1O/N | 890 | 24000 | 36000 | 48000 | 72000 | 96000 |
Kathmandu to Bardiya National Park O/N | 1160 | 30000 | 45000 | 60000 | 90000 | 120000 |
Kathmandu to Mahendra Nagar O/N | 1420 | 35000 | 52500 | 70000 | 105000 | 140000 |
Kathmandu to Dhangadi O/N | 1330 | 35000 | 52500 | 70000 | 105000 | 140000 |
Mountain Vehicle Nepal, a Kathmandu based vehicle rental company, meets all your demands whether you are looking to rent a car for day tours, overnight trips or a multi-day tour in Nepal.