Tariff

Share This:

Mountain vehicle Nepal offers the best vehicle rental price. The cost of your rental car will depend on the following variables:

  • The days of reservation
  • Availability of rental vehicle at the location
  • Type of rental vehicle

Note: The prices given below don’t include air-conditioning(ac).

  • The extra ac charges are 20% for a car, 15% for a jeep and 10% for a 12 seater Hiace van.
  • Price given below is in Nepali currency (NPR).
PARTICULARS K.M CAR JEEP HIACE VAN BUS
(MINI)
BIG
BUS
Airport pick up drop (2 hour) 1200 2000 2200 3500 4000
Mountain flight 2000 3000 4000 6000 8000
Overnight Cost 3000 4500 7000 8000 11000
Disposal Cost  Per Hour (5 hours minimum) 800 1200 1600 2400 3000
Dinner Cost 2500 4000 5500 7500 10000
With in Ring road(only one place) 1500 2500 3000 4500 6000
Gokarna 2000 3000 4000 6000 8000
Kappan 1600 2200 3200 5000 6500
Bhaktapur 2500 3500 5000 7500 9500
Ring Road (any two place) 2500 3500 5000 7500 9500
Kritipur/ chovar 2500 3500 5000 7500 9500
buungmati -khokana 2500 3500 5000 7500 9500
Godavari 3000 4500 6000 9000 11000
Vajrabarahi chaapagaun 3000 4500 6000 9000 11000
Dakshinkaali 3000 4500 6000 9000 11000
Hattibaan Resort 3500 5000 7000 8000 13000
Sundarijaal 3000 4500 6000 9000 11000
Saakhu 3000 4500 6000 9000 11000
Changunarayan Temple 3000 4500 6000 9000 11000
Sanga vanjyang(Shiva Temple) 3500 5000 7000 9500 13000
Dhulikhel 4000 6000 8000 12000 16000
Dhulikhel, khawa 4000 6000 8000 12000 16000
Dhulikhel, panauti 5000 7500 10000 12000 18000
Panauti 5000 7500 10000 12000 18000
Bhaktapur, Nagarkot 5000 7500 10000 12000 18000
Nagarkoat 4000 6000 8000 12000 16000
Lakuri Vanjyang 4000 6000 8000 12000 16000
Bhaktapur Changunarayan 4000 6000 8000 12000 16000
Nagarjun 4000 6000 8000 12000 16000
Kakani 4500 7000 8500 13000 18000
Bhaktapur,Dhulikhel 5000 7500 10000 15000 20000
fuulchoki 4500 7000 9000 13000 18000
Kathmandu City, Swyambhu, Patan 3500 5500 7000 10500 13000
Pashupati, Boudha, Bhaktapur 4000 6000 8000 12000 16000
Within Ring Road (Any 4 Places) 4000 6000 8000 12000 16000
Dakshinkali, Chovar, Kirtipur 4500 7000 9000 13000 17000
Nagarjun 6000 9000 12000 18000 24000
Phulchoki +Godawari 6000 9000 12000 18000 24000
Bhaktapur,Changunarayan,Nagarkot 6000 9000 12000 18000 24000
Kathmandu to Trishuli Day Trip 160 7000 10500 14000 20000 27000
Khathmandu to Dhunche Day Trip 260 11000 15000 20000 30000 40000
Kathmandu to Syaprobeshi Day Trip 300 12000 16000 22000 35000 45000
Kathmandu to Daman Simbhangyang Day Trip 180 7000 11000 14000 21000 28000
Chitwan to Daman to Kathmandu 5000 7500 10000 15000 20000
Kathmandu to Namobuddha Day Trip 115 6000 9000 12000 18000 24000
Kathmandu to Bhakunde Beshi Day Trip 132 7000 11000 14000 21000 27000
Kathmandu to Nepalthok Day Trip 185 8000 12000 16000 24000 32000
Kathmandu to Palanchok Bhagwati Day Trip 130 6000 9000 12000 18000 24000
Kathmandu to Melamchi Day Trip 160 8000 12000 16000 24000 32000
Kathmandu to Chautara Day Trip 190 8000 12000 16000 24000 32000
Kathmandu to Barabise Day Trip 186 8000 12000 16000 24000 32000
Kathmandu to Border Land Day Trip 210 9000 13500 18000 27000 35000
Kathmandu to Kodari Day Trip 238 9000 13500 18000 27000 35000
Kathmandu to Charikot Day Trip 290 10000 15000 20000 30000 40000
Kathmandu to Jiri Day Trip 396 14000 20000 28000 42000 56000
Kathmandu to Charaudi Day Trip 182 7000 11000 14000 21000 28000
Kathmandu to Fishling  Day Trip 210 8000 12000 16000 24000 32000
Kathmandu to Dhading Besi Day Trip 195 7000 11000 14000 21000 28000
Kathmandu to Kuringhat  Day Trip 220 7000 11000 14000 21000 28000
Kathmandu to Mungling Day Trip 240 9000 12000 17000 27000 35000
Kathmandu to Aabu Kahaireni Day Trip 244 10000 15000 20000 30000 40000
Aabu Kahaireni to Gorkha Day Trip 52 2500 4000 5000 75000 9000
Kathmandu to Gorkha Day Trip 296 11000 15000 22000 33000 44000
Kathmandu to Dumre Day Trip 290 11000 15000 22000 33000 44000
Kathmandu to Beshi Sahar Day Trip 380 12000 16000 24000 36000 48000
Kathmandu to Bandupur Day Trip 300 14000 21000 28000 42000 55000
Kathmandu to Pokhara Day Trip 410 14000 21000 18000 42000 55000
Muglin to Pokhara 190 7000 10500 14000 21000 28000
Kathmandu to Naya Pool Day Trip 495 17000 25500 34000 51000 68000
Kathmandu to Baglung Day Trip 558 21000 32000 42000 63000 82000
Kathmandu to Beni Day Trip 574 20000 30000 40000 60000 80000
Kathmandu to Syanjha Day Trip 544 19000 28000 38000 57000 57000
Kathmandu to Chitawan Gaighat Day Trip 280 8500 13000 17000 25000 35000
Kathmandu to Chitwan Jugedi Day Trip 290 8500 13000 17000 25500 35000
Kathmandu to Narayangarh Day Trip 312 10000 15000 20000 30000 40000
Kathmandu to Sauraha Day Trip 350 11000 16000 22000 33000 44000
Kathmandu to Chitwan Jungle Lodge Day Trip 370 13000 20000 26000 39000 52000
Kathmandu to Chitwan Machan Day Trip 390 15000 22000 30000 45000 60000
g)Kathmandu to Narayani Safari/Machan/Paradise Day Trip 370 11000 16000 22000 33000 44000
Kathmandu to Chitwan Ice Land Day Trip 390 15000 22000 30000 45000 60000
Kathmandu to Chitwan Tharu Village Day Trip 410 15000 22000 30000 45000 60000
Kathmandu to Chitwan Temple Tiger Day Trip 410 15000 22000 30000 45000 60000
Kathmandu to Chitwan Meghauli Day Trip 370 12000 18000 24000 36000 48000
Kathmandu to Pokhara, Palpa, Tansen, Lumbini, Chitwan 4 O/N 5 Days Trip 750 40000 60000 80000 120000 160000
Kathmandu to Pokhara,Muglin,Chitwan 4 O/N 5 Days Trip 858 380000 57000 76000 114000 152000
Kathmandu to Hetauda Day Trip 468 12000 18000 24000 36000 48000
Kathmandu to Birgunj Day Trip 556 15000 22000 30000 45000 60000
Kathmandu to Janakpur  O/N 750 24000 35000 28000 72000 96000
Kathmandu to Gaur1 O/N 660 25000 36000 50000 75000 100000
Kathmandu to Malangwaa  O/N 682 24000 35000 28000 72000 96000
Dhankuta to Biratnagar  O/N 1082 30000 45000 60000 90000 120000
Kathmandu Lahan O/N 870 28000 42000 56000 84000 112000
Kathmandu to Kakadvitta 1 O/N 1220 40000 60000 80000 120000 160000
Kathmandu to Dharan O/N 1087 32000 48000 64000 96000 128000
Kathmandu to Dhankutta Day Trip 1182 35000 52000 70000 105000 140000
Kathmandu to Hiley Day Trip 40 3000 4500 6000 9000 12000
Kathmandu to Ilam   O/N 1360 35000 52000 70000 10500 140000
Kathmandu to Pashupatinagar  1 O/N 1310 40000 60000 80000 120000 160000
Kathmandu to Butwal Day Trip 542 17000 25000 34000 51000 68000
Kathmandu to Bhairawa,Sunauli  Day Trip 600 18000 26000 36000 54000 72000
Kathmandu to Lumbini   O/N 630 20000 30000 40000 60000 80000
Lumbini to Tilaurakoat  Day Trip 50 4000 6000 8000 12000 16000
Kathmandu to Tanseen  O/N 630 21000 32000 42000 63000 85000
Kathmandu to Krishna Nagar 1O/N 730 24000 36000 48000 72000 96000
Kathmandu to Nepalgunj O/N 1040 30000 45000 60000 90000 120000
Kathmandu to Dang 1O/N 890 28000 42000 56000 84000 112000
Kathmandu to Bardiya National Park O/N 1160 35000 52000 70000 105000 140000
Kathmandu to Mahendra Nagar O/N 1420 40000 60000 80000 120000 160000
Kathmandu to Dhangadi O/N 1330 38000 57000 76000 114000 152000
MENU